अगर आप भारत के नागरिक है, और पीएम सूर्य घर योजना के लिए विक्रेता की तलाश अपने राज्य के अंतर्गत कर रहे है तो आप बिलकुल सही जगह पर है।पीएम सूर्य घर योजना में पूरे भारत में सूचीबद्ध विक्रेताओं की एक विस्तृत सूची है, जिसे राज्य-वार वर्गीकृत किया गया है।ये विक्रेता योजना के तहत छत पर सौर प्रणाली स्थापित करने और रखरखाव के लिए जिम्मेदार हैं। यहां बताया गया है कि आप विक्रेता सूची तक कैसे पहुंच सकते हैं।
#1.रूफटॉप सोलर के लिए राष्ट्रीय पोर्टल – आप अपने राज्य और वितरण कंपनी के आधार पर विक्रेता विवरण जानने के लिए यहां आधिकारिक साइट पर जा सकते हैं।
#2. राज्य-वार विक्रेता सूची – पीएम सूर्य घर योजना जैसी वेबसाइटें खोजने योग्य राज्य-वार विक्रेता डेटाबेस प्रदान करती हैं। आप अपने राज्य का चयन कर सकते हैं और उनके संपर्क विवरण सहित अनुमोदित विक्रेताओं की सूची प्राप्त कर सकते हैं।
PM Surya Ghar Vendor List
State Name | Discom Name | Total Vendor |
ANDAMAN and NICOBAR ISLANDS | Electricity Deptt. of Andaman & Nicobar Islands | 792 |
ANDHRA PRADESH | Eastern Power Distribution Company of A P Ltd | 200 |
ANDHRA PRADESH | Central Power Distribution Company of A.P. Ltd. | 131 |
ANDHRA PRADESH | Southern Power Distribution Company of AP Limited | 136 |
ANDHRA PRADESH | Northern Power Distribution Company of A.P. Ltd | 5 |
ANDHRA PRADESH | Andhra Pradesh Central Power Distribution Corporation Limited | 5 |
ANDHRA PRADESH | Kuppam | 4 |
ARUNACHAL PRADESH | Department of Power, Arunachal Pradesh | 29 |
ASSAM | Assam Power Distribution Company Limited | 342 |
ASSAM | Upper Assam Distribution Company Limited | 4 |
ASSAM | Central Assam Distribution Company Limited | 4 |
ASSAM | Lower Assam Distribution Company Limited | 4 |
BIHAR | Bihar State Electricity Board | 5 |
BIHAR | North Bihar Power Distribution Company Limited | 197 |
BIHAR | South Bihar Power Distribution Company Limited | 206 |
CHANDIGARH | Electricity Deptt. of Chandigarh | 4 |
CHANDIGARH | Chandigarh Electricity Department | 549 |
CHHATTISGARH | C S P D C L | 216 |
CHHATTISGARH | M/s Jindal Steel & Power Ltd. | 5 |
CHHATTISGARH | TEED | 39 |
GOA | Electricity Deptt. of Goa | 66 |
GUJARAT | Madhya Gujarat VIJ Company Ltd. | 1153 |
GUJARAT | Dakshin Gujarat Vij Co.Ltd (DGVCL) | 1089 |
GUJARAT | Paschim Gujarat Vij Co. Limited | 1127 |
GUJARAT | Uttar Gujarat Vij Company Limited | 1123 |
GUJARAT | Torrent Power Limited – Surat | 881 |
GUJARAT | Torrent Power Limited – Ahmedabad | 1151 |
GUJARAT | GIFT | 0 |
HARYANA | Uttar Haryana Bijli Vitran Nigam Limited | 162 |
HARYANA | Dakshin Haryana Bijli Vitran Nigam Limited | 155 |
HIMACHAL PRADESH | HPSEB Limited | 75 |
JAMMU and KASHMIR | Power Development Deptt. of J & K | 4 |
JAMMU and KASHMIR | Jammu & Kashmir Energy Development Agency (JAKEDA) | 4 |
JAMMU and KASHMIR | Jammu Power Distribution Company Ltd (JPDCL) | 334 |
JAMMU and KASHMIR | Kashmir Power Distribution Company Ltd (KPDCL) | 316 |
JHARKHAND | Jharkhand Bijli Vitran Nigam Limited | 59 |
JHARKHAND | TATA STEEL UTILITIES AND INFRASTRUCTURE SERVICES LIMITED | 35 |
JHARKHAND | Tata Steel Limited | 35 |
KARNATAKA | Bangalore Electricity Supply Company Ltd. (BESCOM) | 339 |
KARNATAKA | Mangalore Electricity Supply Company Limited | 325 |
KARNATAKA | Hubli Electricity Supply Company Ltd. (HESCOM) | 311 |
KARNATAKA | Gulbarga Electricity Supply Company Ltd. (GESCOM) | 312 |
KARNATAKA | Chamundeshwari Electricity Supply Company Ltd. (CHESCOM), | 308 |
KARNATAKA | HRECS Hukeri | 30 |
KERALA | Kerala State Electricity Board | 899 |
KERALA | Kannan Devan Hills Plantations Company Private Limited | 5 |
KERALA | Thrissur Corporation | 123 |
LADAKH | Ladakh Power Development Department | 58 |
LAKSHADWEEP | Electricity Deptt. of Lakshadweep | 827 |
MADHYA PRADESH | M.P. Poorv Kshetra Vidyut Vitran Co | 213 |
MADHYA PRADESH | M.P.Madhya Kshetra Vidyut Vitran Co. | 188 |
MADHYA PRADESH | M.P.Paschim Kshetra Vidyut Vitran Co. | 208 |
MAHARASHTRA | Maharashtra State Electricity Distribution Co. Ltd | 1890 |
MAHARASHTRA | Brihanmumbai Electric Supply & Transport (BEST) | 41 |
MAHARASHTRA | BSES (Reliance Energy Ltd.) | 5 |
MAHARASHTRA | Tata Power Co. Ltd | 51 |
MAHARASHTRA | Adani Electricity Mumbai Limited | 66 |
MAHARASHTRA | NIDAR UTILITIES PANVEL LLP | 3 |
MANIPUR | Manipur State Power Distribution Company Limited (MSPDCL) | 35 |
MEGHALAYA | Meghalaya Power Distribution Corporation Ltd. | 30 |
MIZORAM | Power & Electricity Department, Government of Mizoram | 35 |
NAGALAND | Department of Power, Nagaland | 32 |
NCT OF DELHI | BSES Rajdhani Power Limited | 102 |
NCT OF DELHI | BSES Yamuna Power Limited | 84 |
NCT OF DELHI | Tata Power Delhi Distribution Limited | 101 |
NCT OF DELHI | Tata Power | 4 |
NCT OF DELHI | North Delhi Power Limited (NDPL) | 4 |
NCT OF DELHI | New Delhi Municipal Corporation | 4 |
NCT OF DELHI | NEW DELHI MUNICIPAL COUNCIL | 76 |
NCT OF DELHI | MES Delhi Cantt | 25 |
ODISHA | TPCODL, TP Central Odisha Distribution Ltd. | 125 |
ODISHA | TPNODL, TP Northern Odisha Distribution Limited | 78 |
ODISHA | TPWODL, TP Western Odisha Distribution Limited | 91 |
ODISHA | TPSODL, TP Southern Odisha Distribution Limited | 60 |
PUDUCHERRY | Electricity Department, Puducherry | 1839 |
PUNJAB | Punjab State Power Corporation Ltd. | 272 |
PUNJAB | Bhakhra Beas Management Board | 6 |
RAJASTHAN | Jaipur Vidyut Vitran Nigam Ltd. | 479 |
RAJASTHAN | Ajmer Vidyut Vitran Nigam Ltd. | 475 |
RAJASTHAN | Jodhpur Vidyut Vitran Nigam Ltd. | 483 |
RAJASTHAN | Kota Elecricity Distribution Limited | 299 |
RAJASTHAN | Bharatpur Elecricity Services Limited | 299 |
RAJASTHAN | Banswara Elecricity Services Limited | 11 |
RAJASTHAN | Bhilwara Elecricity Services Limited | 11 |
RAJASTHAN | Bikaner Electricity Supply Limited | 11 |
RAJASTHAN | TP Ajmer Distribution Ltd. | 3 |
SIKKIM | Sikkim Power Development Corporation Limited | 4 |
SIKKIM | Energy & Power Department, Government of Sikkim | 27 |
TAMIL NADU | Tamil Nadu Generation and Distribution Company Limited | 761 |
TELANGANA | Southern Power Distribution Company of Telangana Limited | 235 |
TELANGANA | Northern Power Distribution Company of Telangana Limited | 235 |
TELANGANA | Co-operative Electric Supply Society(CESS) | 213 |
THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU | Electricity Deptt. of Daman & Diu | 2753 |
THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU | Dadra Nagar Haveli Daman & Diu Power Distribution Corporation Ltd (A subsidiary of Torrent Power) | 2768 |
TRIPURA | Tripura State Electricity Corporation Limited | 37 |
UTTAR PRADESH | Poorvanchal Vidyut Vitran Nigam Ltd. | 1608 |
UTTAR PRADESH | Pashchimanchal Vidyut Vitran Nigam Ltd. | 1507 |
UTTAR PRADESH | Madhyanchal Vidyut Vitran Nigam Ltd | 1574 |
UTTAR PRADESH | Dakshinanchal Vidyut Vitran Nigam Ltd. | 1482 |
UTTAR PRADESH | Kanpur Electric Supply Company Ltd. | 1561 |
UTTAR PRADESH | Noida Power Company Limited | 1566 |
UTTAR PRADESH | Torrent Power Limited | 1583 |
UTTAR PRADESH | U.P. POWER CORPORATION LIMITED | 5 |
UTTARAKHAND | Uttarakhand Power Corporation Ltd | 352 |
WEST BENGAL | WBSEDCL | 133 |
WEST BENGAL | Dishergarh Power Co. Ltd. | 4 |
WEST BENGAL | Calcutta Electricity Supply Co.(CESC) | 4 |
WEST BENGAL | Durgapur Project Limited | 4 |
WEST BENGAL | Damodar Valley Corporation (DVC) | 4 |
Source – Official Website
PM Surya Ghar Vendor List State Wise
पीएम सूर्य घर योजना सौर ऊर्जा परियोजनाओं में भाग लेने वाले व्यक्तियों या संगठनों के लिए राज्य-वार विक्रेता सूची प्रदान करती है। प्रत्येक राज्य की विक्रेता सूची में विक्रेता के नाम, ईमेल पते और कभी-कभी अतिरिक्त विवरण जैसे संपर्क नंबर या प्रदान की गई सेवाएं शामिल होती हैं।
ऑफिसियल वेबसाइट – State Wise Vendor List